SSC'S COMBINED GRADUATE LEVEL EXAM 2012 SUCCESSFULLY CONDUCTED ON
1 JULY 2012,
IN TWO
SITTINGS MORNING AND EVENING SITTING
ANSWER KEY FOR TEST FORM NO. 112RH5 IS GIVING BELLOW
GENERAL AWARENESS
QUANTITATIVE APTITUDE
ENGLISH COMPREHENSION
REASONING AND GENERAL INTELLIGENCE
| 1. | B |
| 2. | B |
| 3. | B |
| 5. | B |
| 6. | B |
| 7. | B |
| 8. | B |
| 9. | D |
| 10. | B |
| 11. | D |
| 12. | B |
| 13. | B |
| 14. | C |
| 15. | D |
| 16. | D |
| 16. | A |
| 18. | B |
| 19. | C |
| 20. | C |
| 21. | D |
| 22. | C |
| 23. | A |
| 24. | D |
| 25. | D |
| 26. | A |
| 27. | B |
| 28. | A |
| 29. | |
| 30. | B |
| 31. | d |
| 32. | A |
| 33. | B |
| 34. | A |
| 35. | D |
| 36. | |
| 37. | |
| 38. | |
| 39. | |
| 40. | A |
| 41. | A |
| 42. | B |
| 43. | C |
| 44. | D |
| 45. | C |
| 46. | B |
| 47. | D |
| 48. | B |
| 49. | D |
| 50. | C |
| 51. | D |
| 52. | |
| 53. | |
| 55. | |
| 56. | B |
| 57. | C |
| 58. | C |
| 59. | B |
| 60. | A |
| 61. | A |
| 62. | C |
| 63. | B |
| 64. | B |
| 65. | D |
| 66. | B |
| 67. | C |
| 68. |
| 101. | C |
| 102. | |
| 103. | 2 |
| 104. | |
| 105. | |
| 106. | |
| 107. | |
| 108. | |
| 109. | A |
| 110. | B |
| 111. | |
| 112. | C |
| 113. | A |
| 114. | B |
| 115. | C |
| 116. | D |
| 117. | |
| 120. | A |
| 124. | B |
| 125. | B |
| 126. | b |
| 127. | B |
| 128. | D |
| 129. | A |
| 130. | |
| 131. | A |
| 132. | D |
| 133. | D |
| 134. | B |
| 135. | D |
| 136. | B |
| 137. | C |
| 138. | D |
| 139. | C |
| 140. | D |
| 141. | B |
| 142. | A |
| 143. | D |
| 144. | C |
| 145. | A |
| 146. | A |
| 147. | A |
| 148. | B |
| 149. | C |
| 150. | A |